University Studies - Mathematics and Natural Science and Computer Science (AS)
The Associate Degree in University Studies is intended to accommodate the differing requirements of a wide variety of transfer institutions and major options. Because admission and major preparation requirements vary at each four-year transfer institution, courses used to complete this degree should be selected with the assistance of a counselor.
The completion of the University Studies Degree does not guarantee acceptance into either a baccalaureate major or a four-year institution.
Requirements
- Complete 60 Transferable Units
- CSU or UC
- California General Education Transfer Curriculum (Cal-GETC)
- Complete 34 units of transfer general education as required for Cal-GETC (see Degree Requirements section of the catalog).
- Choose a minimum of 18 units
- Students must complete a minimum of three units, or one course in Mathematics and a minimum of three units, or one course in Natural Science or Computer Science. The remaining units may be taken from any category.
While 18 units are required in a specific area to meet the requirements of the degree, it is strongly recommended that as many lower division preparation for the major courses as possible be completed at the community college prior to transfer. Cross-listed courses receive credit for only one course. Some baccalaureate majors and four-year institutions require a higher GPA than is necessary for the Associate Degree. Completion of the University Studies Degree does not guarantee admission to a four-year institution.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:- Solve complex problems using mathematics, natural and/or computer science.
- Utilize high level mathematical skills to analyze data and/or solve problems.
- Analyze concepts of physical and biological science to evaluate scientific information and solve scientific problems.
Courses in this major focus on the study of mathematical and quantitative reasoning skills and apply the facts and principles that form the foundations of living and non-living systems. Students recognize and utilize the methodologies of science as investigative tools, as well as the limitations of science. Students use basic mathematical skills to solve numerical problems encountered in daily life, and more advanced skills for applications in the physical and life sciences. Students completing this area may be interested in the following baccalaureate majors: astronomy, biological sciences, chemistry, computer science, engineering, geography, geology, mathematics, oceanography, physical science, and physics.
Note: All courses must be completed with a letter grade of “C” or higher or “Pass.”
Code | Title | Units |
---|---|---|
Mathematics | ||
Statistics for the Behavioral Sciences | ||
Statistics for Life Sciences | ||
Introduction to Statistics | ||
Analytic Trigonometry 1 | ||
College Algebra | ||
Precalculus: Functions and Graphs | ||
Calculus for Business, Social and Behavioral Sciences | ||
Analytic Geometry and Calculus I | ||
Discrete Mathematics | ||
Analytic Geometry and Calculus II | ||
Multivariable Calculus | ||
Linear Algebra | ||
Differential Equations | ||
Fundamentals of Scientific Computing (MATLAB) | ||
Statistics for the Behavioral Sciences | ||
Statistics for the Behavioral Sciences |
- 1
Non-UC transferable course.
Code | Title | Units |
---|---|---|
Natural Science | ||
Introduction to Biological Anthropology | ||
Biological Anthropology Laboratory | ||
Descriptive Astronomy | ||
General Astronomy Laboratory | ||
Exploration of the Solar System | ||
Marine Biology | ||
Environmental Biology | ||
Contemporary Issues in Environmental Resources | ||
Heredity, Evolution and Society | ||
Introduction to Human Biology | ||
Principles of Biology | ||
Human Anatomy | ||
Human Physiology | ||
Laboratory in Human Physiology | ||
Anatomy and Physiology I | ||
Anatomy and Physiology II | ||
Paramedical Microbiology | ||
Principles of Cellular, Molecular and Evolutionary Biology | ||
Principles of Ecology, Evolution and Organismal Biology | ||
Introduction to General, Organic and Biological Chemistry | ||
Environmental Chemistry | ||
Forensic Chemistry | ||
Fundamentals of Chemistry | ||
Introductory Organic and Biochemistry | ||
Introductory Biochemistry | ||
Preparation for General Chemistry | ||
General Chemistry I | ||
General Chemistry II | ||
Organic Chemistry I | ||
Organic Chemistry II | ||
Introduction to Geographic Information Science | ||
World Regional Geography | ||
Physical Geography: Earth Systems | ||
Physical Geography: Earth Systems Laboratory | ||
Human Geography: The Cultural Landscape | ||
Meteorology: Weather and Climate | ||
Field Study of the Natural History of the Greater San Diego Region | ||
The Geography of California | ||
Earth Science | ||
Planet Earth | ||
Planet Earth Laboratory | ||
Earth History | ||
Field Study of the Natural History of the Greater San Diego Region | ||
Geology of California | ||
Natural Disasters | ||
Introduction to Oceanography | ||
Oceanography Laboratory | ||
Field Study of the Natural History of the Greater San Diego Region | ||
Introductory Physics | ||
Fundamentals of Physics | ||
Fundamentals of Physics | ||
Mechanics and Waves | ||
Electricity, Magnetism, and Heat | ||
Light, Optics, and Modern Physics | ||
Physical Science for Elementary Education | ||
Introduction to the Physical Sciences | ||
Introduction to Physical Sciences Laboratory | ||
Introduction to Scientific Thought |
Code | Title | Units |
---|---|---|
Computer Science | ||
Assembly Language and Machine Architecture | ||
Discrete Structures 1 | ||
Introduction to Python Programming 1 | ||
Intermediate Python Programming and Fundamental Data Structures 1 | ||
Introduction to Programmable Logic Controllers 1 | ||
Introduction to Java Programming | ||
Intermediate Java Programming and Fundamental Data Structures | ||
Introduction to C++ Programming | ||
Intermediate C++ Programming |
- 1
Non-UC transferable course.
Certificate of Achievement
Students who complete the California General Education Transfer Curriculum (Cal-GETC) requirements are eligible to receive a Certificate of Achievement. An official request must be filed with the Admission and Records Office prior to the deadline as stated in the Academic Calendar.