University Studies - Social and Behavioral Sciences (AA)
The Associate Degree in University Studies is intended to accommodate the differing requirements of a wide variety of transfer institutions and major options. Because admission and major preparation requirements vary at each four-year transfer institution, courses used to complete this degree should be selected with the assistance of a counselor.
The completion of the University Studies Degree does not guarantee acceptance into either a baccalaureate major or a four-year institution.
Requirements
- Complete 60 Transferable Units
- CSU or UC
- California General Education Transfer Curriculum (Cal-GETC)
- Complete 34 units of transfer general education as required for Cal-GETC (see Degree Requirements section of the catalog).
- Choose a minimum of 18 units
- Students must complete a minimum of three units, or one course in Social Sciences and three units, or one course, in Behavioral Science. The remaining units may be taken from either category.
While 18 units are required in a specific area to meet the requirements of the degree, it is strongly recommended that as many lower division preparation for the major courses as possible be completed at the community college prior to transfer. Cross-listed courses receive credit for only one course. Some baccalaureate majors and four-year institutions require a higher GPA than is necessary for the Associate Degree. Completion of the University Studies Degree does not guarantee admission to a four-year institution.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:- Describe general principles of the political institutions and government of the United States.
- Demonstrate an understanding and appreciation of social, political, and economic institutions, including a historical perspective.
- Evaluate the ways in which people interact both within and outside of their own culture as well as society as a whole.
- Apply knowledge of social and behavioral sciences theories and scientific methods in an assessment of real-world problems.
Courses in this major focus on the study and understanding of human behavior. Students evaluate and interpret human societies; the institutions, organizations, and the groups that form them; and the ways in which individuals and groups relate to one another. Students evaluate various approaches and methodologies of the disciplines. Students completing this area may be interested in the following baccalaureate majors: anthropology, child development, criminal justice, education, ethnic studies, history, nutrition, political science, psychology, public health, social work, and sociology.
Note: All courses must be completed with a letter grade of “C” or higher or “Pass.”
Code | Title | Units |
---|---|---|
Social Sciences | ||
Introduction to Administration of Justice | ||
Criminal Law | ||
Community and the Justice System | ||
Communication Studies: Race and Ethnicity | ||
Leadership in Communication | ||
College and Career Success | ||
Economic Issues and Policies | ||
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
Economic Relations of the Asia Pacific | ||
History of Race & Ethnicity in the United States 1 | ||
Introduction to Race & Ethnicity | ||
Introduction to Cultural Competence | ||
U.S. History: Chicano/Chicana Perspectives I | ||
U.S. History: Chicano/Chicana Perspective II | ||
Cross-Cultural Psychology | ||
Introduction to Chicana/o Studies | ||
U.S. History and Cultures: Native American Perspectives I | ||
U.S. History and Cultures: Native American Perspectives II | ||
San Diego County American Indian Tribes | ||
American Indian Culture and Heritage | ||
The History and Cultures of California Indians | ||
Images of Black Women | ||
Communication Studies: Race and Ethnicity | ||
Introduction to Black Studies | ||
Latinx Communities in the United States | ||
U.S. History: Asian American and Pacific Island American Perspectives I 1 | ||
U.S. History: Asian American and Pacific Island American Perspectives II 1 | ||
U.S. History: Black Perspectives I | ||
U.S. History: Black Perspectives II | ||
Introduction to Women's Studies | ||
Early History of Women in World Civilization | ||
Modern History of Women in World Civilization | ||
Introduction to Global Studies | ||
Global Issues | ||
World Regional Geography | ||
Human Geography: The Cultural Landscape | ||
The Geography of California | ||
Early World History | ||
Modern World History | ||
Twentieth Century World History | ||
Early Western Civilization | ||
Modern Western Civilization | ||
History of Race & Ethnicity in the United States 1 | ||
Early American History | ||
Modern American History | ||
American Military History | ||
Comparative History of the Early Americas | ||
Comparative History of the Modern Americas | ||
U.S. History: Chicano/Chicana Perspectives I | ||
U.S. History: Chicano/Chicana Perspectives II | ||
Women in Early American History | ||
Women in Modern American History | ||
History of California | ||
History of Mexico | ||
U.S. History and Cultures: Native American Perspectives I | ||
U.S. History and Cultures: Native American Perspectives II | ||
Survey of Medieval History | ||
History of East Asia | ||
Modern Middle East History | ||
Early History of Women in World Civilization | ||
Modern History of Women in World Civilization | ||
U.S. History: Asian American and Pacific Island American Perspectives I 1 | ||
U.S. History: Asian American and Pacific Island American Perspectives II 1 | ||
U.S. History: Black Perspectives I | ||
U.S. History: Black Perspectives II | ||
Introduction to Politics and Political Analysis | ||
American Government and Politics | ||
Introduction to U.S. Government and Politics | ||
Introduction to Comparative Government and Politics | ||
Introduction to International Relations | ||
Introduction to California Governments and Politics | ||
Introduction to Latin American Government and Politics 1 | ||
Introduction to Middle East Government and Politics 1 | ||
American Foreign Policy 1 | ||
Introduction to Political Theory | ||
State and Society in the Asia Pacific | ||
Politics in Film | ||
Introduction to Race & Ethnicity | ||
Latinx Communities in the United States | ||
Hispanic Civilizations 1 |
- 1
Non-UC transferable course.
Code | Title | Units |
---|---|---|
Behavioral Sciences | ||
Cultural Anthropology | ||
Anthropology of Magic, Witchcraft, and Religion | ||
Cultures of Latin America | ||
Introduction to Archaeology | ||
Changing American Family | ||
Child Growth and Development | ||
Child, Family and Community | ||
Child Abuse and Family Violence in Our Society | ||
Intercultural Communication | ||
Global Communication | ||
Teaching as a Profession | ||
Cross-Cultural Psychology | ||
Changing American Family | ||
Human Development | ||
Personal Health and Lifestyles | ||
Introduction to Public Health | ||
Introduction to Nutrition | ||
Nutrition for Fitness and Sports 1 | ||
Cultural Aspects of Food and Nutrition | ||
The Scientific Principles of Food Preparation 1 | ||
Science of Nutrition | ||
Introduction to Psychology | ||
Cross-Cultural Psychology | ||
Psychology of Health | ||
Human Sexuality | ||
Social Psychology | ||
Physiological Psychology | ||
Developmental Psychology | ||
Abnormal Psychology | ||
Psychology of Interpersonal Skills | ||
Cognitive Psychology | ||
Learning | ||
Introductory Sociology | ||
Marriage, Family, and Alternate Lifestyles | ||
Contemporary Social Problems | ||
Social Psychology | ||
Sex and Gender Across Cultures |
- 1
Non-UC transferable course.
Certificate of Achievement
Students who complete the California General Education Transfer Curriculum (Cal-GETC) requirements are eligible to receive a Certificate of Achievement. An official request must be filed with the Admission and Records Office prior to the deadline as stated in the Academic Calendar.