Music Education Associate in Arts
This degree program offers lower division preparation for students who want to pursue a bachelor’s degree in music education and a California teaching credential in music. The primary emphasis is to prepare students for transfer to four-year music education programs.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:- Analyze a musical score to determine its key, harmonic structure, musical style, and form.
- Use the piano keyboard to demonstrate musical concepts and play intermediate level compositions.
- Use a digital audio workstation to record and edit digital audio files and notate musical ideas.
- Identify musical elements in performances and relate them to their cultural and historical contexts.
- Describe the typical duties of a secondary school music teacher.
- Use either the voice or a musical instrument to perform an intermediate level work with reliable technique and appropriate stylistic interpretation.
- Perform musical works in a large vocal or instrumental ensemble.
Career Opportunities
Arranger1
Choral Director1
Composer1
Conductor1
Copyist
Critic1
Instrumentalist
Music Instructor/Professor1
Music Librarian1
Music Therapist1
Music Typographer
Performer, Vocalist
Radio Programmer
Recording Company Representative
Teacher1
- 1
Bachelor Degree or higher required.
Associate in Arts Degree Requirements
| Code | Title | Units |
|---|---|---|
| MUS-105 | Music Theory and Practice I | 4 |
| MUS-106 | Music Theory and Practice II | 4 |
| MUS-110 | Great Music Listening | 3 |
| MUS-116 | Introduction to World Music | 3 |
| MUS-119 | Cooperative Work Experience in Music Education | 1 |
| MUS-120 | Introduction to Music Technology | 3 |
| MUS-126 | Class Guitar I | 2 |
| MUS-132 | Class Piano I | 3 |
| MUS-133 | Class Piano II | 3 |
| MUS-170 | Class Voice | 2 |
| MUS-190 | Performance Studies | 0.5 |
| MUS-191 | Performance Studies | 0.5 |
| MUS-232 | Class Piano III | 3 |
| MUS-233 | Class Piano IV | 3 |
| MUS-290 | Performance Studies | 0.5 |
| MUS-291 | Performance Studies | 0.5 |
| Select four of the following: | 4 | |
| Rock, Pop and Soul Ensemble | ||
| Rock, Pop and Soul Ensemble | ||
| Concert Band | ||
| Concert Band | ||
| Chorus | ||
| Chorus | ||
| Rock, Pop and Soul Ensemble | ||
| Rock, Pop and Soul Ensemble | ||
| Concert Band | ||
| Concert Band | ||
| Chorus | ||
| Chorus | ||
| Conducting | ||
| Woodwinds Methods | ||
| Brass Methods | ||
| String Methods | ||
| Percussion Methods | ||
| Total Units | 40 | |
