Exercise Science Associate in Science
This degree program is designed to prepare students for a variety of careers including education, physical therapy, coaching, personal training and other allied health professions by providing classes oriented toward fitness, wellness and health promotion throughout the lifespan. The major also provides preparation for transfer to a four-year college in physical education, exercise physiology, kinesiology, nutrition or athletic training, as well as teacher credentialing programs.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:- Demonstrate movement competence through application of foundational exercise science principles such as specificity, overload, progression, adaptation, and recovery as they relate to physical fitness and sport.
- Design and evaluate exercise plans using evidence-informed strategies to improve
physical fitness components, including body composition, cardiovascular endurance, flexibility, muscular strength, and muscular endurance. - Analyze factors that influence physical activity participation, including lifestyle, health status, injury prevention, accessibility, and community resources.
- Interpret and use evidence-based fitness- and health-related information, including introductory nutritional and wellness guidance, to improve quality of life.
- Explain personal, academic, educational, and/or certification pathways related to exercise science and articulate a preliminary personal, academic, and/or professional plan.
Career Opportunities
Aerobics Instructor
Athletics Coach
Athletics Trainer1
Cardiovascular Rehabilitation1
College Professor1
Elementary School Teacher1
Exercise Physiologist1
Health Club Manager1
Personal Trainer
Physical Therapist/ Assistant1
Registered Dietician1
Secondary School Teacher1
Teaching1
- 1
Bachelor Degree or higher required.
Associate in Science Degree Requirements
| Code | Title | Units |
|---|---|---|
| BIOL-C1000 | Introduction to Biology With Lab | 4 |
| BIO-140 | Human Anatomy | 4 |
| COMM-C1000 | Introduction to Public Speaking | 3 |
| ES-250 | Introduction to Kinesiology | 3 |
| ES-255 | Care and Prevention of Athletic and Recreational Injuries | 3 |
| PSYC-C1000 | Introduction to Psychology | 3 |
| SOCI-C1000 | Introduction to Sociology | 3 |
| Select one of the following: | 4-5 | |
| Introduction to General, Organic and Biological Chemistry | ||
| Preparation for General Chemistry | ||
| General Chemistry I | ||
| Select one of the following: | 1.5 | |
| Beginning Body Building | ||
| Intermediate Body Building | ||
| Advanced Body Building | ||
| Beginning Physical Fitness | ||
| Intermediate Physical Fitness | ||
| Advanced Physical Fitness | ||
| Select one of the following: | 3 | |
| Nutrition for Fitness and Sports | ||
| Science of Nutrition 1 | ||
| Select one of the following: | 4 | |
| Statistics for the Behavioral Sciences | ||
| Introduction to Statistics | ||
| Select two of the following (fulfills the activity requirement for the associate degree): | 2-3 | |
| Adapted Physical Exercise | ||
| Beginning Aerobic Dance Exercise | ||
| Intermediate Aerobic Dance Exercise | ||
| Advanced Aerobic Dance Exercise | ||
| Beginning Physical Fitness | ||
| Intermediate Physical Fitness | ||
| Advanced Physical Fitness | ||
| Beginning Yoga | ||
| Intermediate Yoga | ||
| Advanced Yoga | ||
| Beginning Badminton | ||
| Intermediate Badminton | ||
| Advanced Badminton | ||
| Beginning Pickleball | ||
| Intermediate Pickleball | ||
| Advanced Pickleball | ||
| Beginning Tennis | ||
| Intermediate Tennis | ||
| Advanced Tennis | ||
| Beginning Basketball | ||
| Intermediate Basketball | ||
| Advanced Basketball | ||
| Beginning Soccer | ||
| Intermediate Soccer | ||
| Advanced Soccer | ||
| Beginning Volleyball | ||
| Intermediate Volleyball | ||
| Advanced Volleyball | ||
| Total Units | 37.5-39.5 | |
- 1
Students planning to transfer to SDSU must take NUTR-255 Science of Nutrition.
